Changes between Initial Version and Version 1 of Ticket #118


Ignore:
Timestamp:
08/28/2012 02:37:02 PM (14 years ago)
Author:
chenchongqi
Comment:

Legend:

Unmodified
Added
Removed
Modified
  • Ticket #118 – Description

    initial v1  
    1010[08-27 15:27:29.812]    at com.caucho.java.AbstractJavaCompiler.run(AbstractJavaCompiler.java:102) 
    1111[08-27 15:27:29.812]    at java.lang.Thread.run(Thread.java:619) 
     12}}} 
     13 
     14被监控脚本重启时的系统状态: 
     15{{{ 
     16system stat: 
     17top - 11:52:19 up 38 days, 5 min,  2 users,  load average: 1.23, 1.51, 2.00 
     18Tasks:  84 total,   1 running,  82 sleeping,   1 stopped,   0 zombie 
     19Cpu(s): 14.9%us,  1.2%sy,  0.0%ni, 76.9%id,  1.2%wa,  2.1%hi,  3.6%si,  0.0%st 
     20Mem:   5072544k total,  5025172k used,    47372k free,     5468k buffers 
     21Swap:  2096472k total,    10868k used,  2085604k free,   653936k cached 
     22         
     23  PID USER      PR  NI  VIRT  RES  SHR S %CPU %MEM    TIME+  COMMAND 
     2419153 root      21   0 4515m 4.0g 9.8m S 99.2 82.9 212:19.36 java 
     25    1 root      15   0 10352  580  544 S  0.0  0.0   0:06.58 init 
     26    2 root      RT  -5     0    0    0 S  0.0  0.0   0:40.73 migration/0 
     27    3 root      34  19     0    0    0 S  0.0  0.0   0:00.54 ksoftirqd/0 
     28    4 root      RT  -5     0    0    0 S  0.0  0.0   1:05.93 migration/1 
     29    5 root      34  19     0    0    0 S  0.0  0.0   0:00.50 ksoftirqd/1 
     30    6 root      RT  -5     0    0    0 S  0.0  0.0   1:13.14 migration/2 
     31    7 root      34  19     0    0    0 S  0.0  0.0   0:00.48 ksoftirqd/2 
     32    8 root      RT  -5     0    0    0 S  0.0  0.0   1:11.65 migration/3 
     33    9 root      34  19     0    0    0 S  0.0  0.0   0:00.52 ksoftirqd/3 
     34   10 root      10  -5     0    0    0 S  0.0  0.0   0:22.16 events/0 
     35   11 root      10  -5     0    0    0 S  0.0  0.0   0:05.40 events/1 
     36   12 root      10  -5     0    0    0 S  0.0  0.0   0:05.29 events/2 
     37   13 root      10  -5     0    0    0 S  0.0  0.0   0:05.33 events/3 
     38   14 root      10  -5     0    0    0 S  0.0  0.0   0:00.28 khelper 
     39   63 root      10  -5     0    0    0 S  0.0  0.0   0:00.00 kthread 
     40   70 root      10  -5     0    0    0 S  0.0  0.0   0:56.25 kblockd/0 
     41   71 root      10  -5     0    0    0 S  0.0  0.0   0:13.40 kblockd/1 
     42   72 root      10  -5     0    0    0 S  0.0  0.0   0:13.51 kblockd/2 
     43   73 root      10  -5     0    0    0 S  0.0  0.0   0:13.39 kblockd/3  
     44   74 root      14  -5     0    0    0 S  0.0  0.0   0:00.00 kacpid 
     45  307 root      11  -5     0    0    0 S  0.0  0.0   0:00.00 cqueue/0 
     46  308 root      11  -5     0    0    0 S  0.0  0.0   0:00.00 cqueue/1 
     47  309 root      11  -5     0    0    0 S  0.0  0.0   0:00.00 cqueue/2 
     48  310 root      11  -5     0    0    0 S  0.0  0.0   0:00.00 cqueue/3 
     49  313 root      11  -5     0    0    0 S  0.0  0.0   0:00.00 khubd 
     50  315 root      10  -5     0    0    0 S  0.0  0.0   0:00.00 kseriod 
     51  407 root      10  -5     0    0    0 S  0.0  0.0  30:25.70 kswapd0 
     52  408 root      11  -5     0    0    0 S  0.0  0.0   0:00.00 aio/0 
     53  409 root      11  -5     0    0    0 S  0.0  0.0   0:00.00 aio/1 
     54  410 root      11  -5     0    0    0 S  0.0  0.0   0:00.00 aio/2 
     55  411 root      11  -5     0    0    0 S  0.0  0.0   0:00.00 aio/3 
     56  595 root      15   0  132m 3740 1560 S  0.0  0.1   0:43.84 python 
     57procs -----------memory---------- ---swap-- -----io---- --system-- -----cpu------  
     58 r  b   swpd   free   buff  cache   si   so    bi    bo   in   cs us sy id wa st 
     59 1  0  10868  47364   5468 653936    0    0   130   273    2    2 15  7 77  1  0 
     60 1  0  10868  47460   5480 653908    0    0     0   177  987  188 25  1 74  0  0 
     61 1  0  10868  46912   5480 653624    0    0     0     0  975  230 24  4 72  0  0 
     62  S0     S1     E      O      P     YGC     YGCT    FGC    FGCT     GCT    
     63  0.00 100.00  77.18  53.45  98.76   3863  549.840    30   66.716  616.556 
     64  0.00 100.00  95.12  53.45  99.71   3863  549.840    30   66.716  616.556 
     65  0.00  64.81   0.00  54.63 100.00   3865  551.103    31   66.716  617.819 
    1266}}} 
    1367