| 1 | 2012.10.22
|
|---|
| 2 |
|
|---|
| 3 | ǰ¶ËÒ³Ãæ»ºŽæ£š3Ìš URI hash£©
|
|---|
| 4 | Cache information for squid:
|
|---|
| 5 | Request Hit Ratios: 5min: 45.4%, 60min: 48.6%
|
|---|
| 6 | Byte Hit Ratios: 5min: 61.9%, 60min: 68.3%
|
|---|
| 7 | Request Memory Hit Ratios: 5min: 74.4%, 60min: 76.2%
|
|---|
| 8 | Request Disk Hit Ratios: 5min: 0.7%, 60min: 0.8% ¡¢
|
|---|
| 9 |
|
|---|
| 10 | Cache information for squid:
|
|---|
| 11 | Request Hit Ratios: 5min: 37.7%, 60min: 41.7%
|
|---|
| 12 | Byte Hit Ratios: 5min: 55.8%, 60min: 62.4%
|
|---|
| 13 | Request Memory Hit Ratios: 5min: 93.9%, 60min: 94.2%
|
|---|
| 14 | Request Disk Hit Ratios: 5min: 2.2%, 60min: 2.0%
|
|---|
| 15 |
|
|---|
| 16 | Cache information for squid:
|
|---|
| 17 | Request Hit Ratios: 5min: 36.6%, 60min: 40.9%
|
|---|
| 18 | Byte Hit Ratios: 5min: 57.8%, 60min: 63.5%
|
|---|
| 19 | Request Memory Hit Ratios: 5min: 94.0%, 60min: 94.6%
|
|---|
| 20 | Request Disk Hit Ratios: 5min: 1.4%, 60min: 1.1%
|
|---|
| 21 |
|
|---|
| 22 |
|
|---|
| 23 | ÖÐŒä»ºŽæ£š5Ìš£¬URI hash£©
|
|---|
| 24 | Cache information for squid:
|
|---|
| 25 | Request Hit Ratios: 5min: 27.3%, 60min: 29.5%
|
|---|
| 26 | Byte Hit Ratios: 5min: 4.4%, 60min: 4.6%
|
|---|
| 27 | Request Memory Hit Ratios: 5min: 85.0%, 60min: 88.7%
|
|---|
| 28 | Request Disk Hit Ratios: 5min: 11.5%, 60min: 9.2%
|
|---|
| 29 |
|
|---|
| 30 | Cache information for squid:
|
|---|
| 31 | Request Hit Ratios: 5min: 28.0%, 60min: 29.8%
|
|---|
| 32 | Byte Hit Ratios: 5min: 3.9%, 60min: 4.5%
|
|---|
| 33 | Request Memory Hit Ratios: 5min: 86.0%, 60min: 87.9%
|
|---|
| 34 | Request Disk Hit Ratios: 5min: 9.9%, 60min: 9.6%
|
|---|
| 35 |
|
|---|
| 36 | Cache information for squid:
|
|---|
| 37 | Request Hit Ratios: 5min: 29.0%, 60min: 29.7%
|
|---|
| 38 | Byte Hit Ratios: 5min: 4.0%, 60min: 4.6%
|
|---|
| 39 | Request Memory Hit Ratios: 5min: 88.2%, 60min: 89.0%
|
|---|
| 40 | Request Disk Hit Ratios: 5min: 9.7%, 60min: 8.5%
|
|---|
| 41 |
|
|---|
| 42 | Cache information for squid:
|
|---|
| 43 | Request Hit Ratios: 5min: 28.4%, 60min: 29.7%
|
|---|
| 44 | Byte Hit Ratios: 5min: 4.1%, 60min: 4.5%
|
|---|
| 45 | Request Memory Hit Ratios: 5min: 88.4%, 60min: 88.0%
|
|---|
| 46 | Request Disk Hit Ratios: 5min: 8.8%, 60min: 9.6%
|
|---|
| 47 |
|
|---|
| 48 | Cache information for squid:
|
|---|
| 49 | Request Hit Ratios: 5min: 28.3%, 60min: 29.9%
|
|---|
| 50 | Byte Hit Ratios: 5min: 4.1%, 60min: 4.5%
|
|---|
| 51 | Request Memory Hit Ratios: 5min: 93.9%, 60min: 95.6%
|
|---|
| 52 | Request Disk Hit Ratios: 5min: 1.8%, 60min: 1.9%
|
|---|
| 53 |
|
|---|