Changes between Version 28 and Version 29 of yimei2.0.0_api


Ignore:
Timestamp:
05/29/2015 03:48:24 PM (11 years ago)
Author:
caomenglin
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • yimei2.0.0_api

    v28 v29  
    165165||pageNo||页数||int||1||是|||| 
    166166||pageSize||页面大小||int||10||是|||| 
    167 ||typeID||类型ID||int||10||是||类型为全部的时候要返回精华推荐,最多三条|| 
     167||typeID||圈子类型ID||int||10||是||类型为全部的时候要返回精华推荐,最多三条|| 
    168168||queryType||查询类型||int||10||是||1:精华,2:最新,3:帖子,4:日记|| 
    169169 
     
    188188    "laudCount":1, 
    189189    "dateTime":"刚刚", 
    190     "postType":1 
     190    "isessence":1, 
     191    "ispublicationPhoto":1 
    191192    } 
    192193  ], 
     
    194195{ 
    195196    "essenceID":"", 
    196     "typeName":"置顶", 
     197    "topType":1, 
    197198    "title":"标题"}, 
    198199{ 
    199200    "essenceID":"", 
     201    "topType":1, 
    200202    "title":"标题" 
    201203} 
     
    208210||= essenceID =||= 精华ID=||= headUrl =||=用户头像地址=|| 
    209211||= nickName =||= 用户昵称=||= userID =||=用户ID,用于查看ta的主页=|| 
    210 ||= type =||= 1:日记,2:帖子=||= imageUrl =||=推荐图=|| 
     212||= type =||= 1:日记,2:帖子,3:案例=||= imageUrl =||=推荐图=|| 
    211213||= commentCount =||= 评论数=||= laudCount =||=点赞数=|| 
    212214||= title =||= 标题=||= dateTime =||=发表时间,取最新的时间=|| 
    213 ||= top =||= 置顶信息,最多三条=||= postType=||=帖子类型1:正常帖子,2:案例,如果为案例,打开后跳转到之前的案例详情页=|| 
     215||= top=||= 置顶信息,最多三条=||= topType=||=1:日记,2:帖子,3:案例=|| 
     216||= isessence=||=是否精华:1:是,0:否   =||=ispublicationPhoto=||=是否晒单:1:是,0:否=|| 
    214217 
    215218 
     
    295298{ 
    296299  "status":0, 
    297   "msg":"请求成功" 
    298 } 
    299  
    300 }}} 
    301 **返回参数说明** 
    302 ||= 参数名 =||= 参数含义 =||=参数名=||=参数含意=|| 
    303 ||= total =||=消息条数=||= headUrl =||=用户头像地址=|| 
     300  "msg":"请求成功", 
     301  "diaryID":"", 
     302  "hasCollect":"", 
     303  "diaryTitle":"", 
     304  "projectList":[{ 
     305      "projectID":11, 
     306      "projectName":"" 
     307    },{ 
     308     "projectID":11, 
     309      "projectName":""}], 
     310  "isessence":1, 
     311  "ispublicationPhoto":1, 
     312  "hospital":"", 
     313  "doctor":"", 
     314  "hospitalCity":"", 
     315  "price":1200, 
     316  "nickName":"", 
     317  "userAge":30, 
     318  "userCity":"", 
     319  "headUrl":"", 
     320  "commentCount":1, 
     321  "laudCount":2, 
     322  "data":[ 
     323      "createTime":"", 
     324      "diaryContent":"日记内容", 
     325      "imageList":["image1","image2","image3"], 
     326      "largeImageList":["image1","image2","image3"] 
     327] 
     328} 
     329 
     330}}} 
     331**返回参数说明** 
     332||= 参数名 =||= 参数含义 =||=参数名=||=参数含意=|| 
     333||= hasCollect =||=1:收藏,2:未收藏 =||= diaryTitle =||=日记标题=|| 
     334||= projectID=||=项目ID   =||=projectName=||=项目名=|| 
     335||= isessence=||=是否精华:1:是,0:否   =||=ispublicationPhoto=||=是否晒单:1:是,0:否=|| 
     336||= hospital=||=医院名     =||=doctor=||=医生=|| 
     337||= hospitalCity=||=医院所在城市      =||=price=||=价格=|| 
     338||= nickName=||=用户昵称    =||=userAge=||=用户年龄=|| 
     339||= userCity=||=用户所在城市  =||=headUrl=||=用户头像=|| 
     340||= commentCount=||=评论数 =||=laudCount=||=点赞数=|| 
     341||= userID=||=用户ID为自己时,界面下文显示续写日记       =||=createTime=||=发由时间=|| 
     342||= imageList=||=列表显示小尺寸图片      =||=largeImageList=||=查看时需要请求大尺寸图片=|| 
    304343 
    305344 
     
    344383  "nickName":"", 
    345384  "userID":"", 
    346   "age":, 
    347   "city":"", 
     385  "userAge":, 
     386  "userCity":"", 
    348387  "communityName":"" 
     388  "commentCount":1, 
     389  "laudCount":2, 
     390  "hasCollect":"", 
     391  "isessence":1, 
     392  "ispublicationPhoto":1 
    349393  "data":[{ 
    350   "content":"", 
    351   "imageUrl":["image1","image2","image3"] 
    352   "createTime":"" 
     394      "content":"", 
     395      "imageList":["image1","image2","image3"], 
     396      "largeImageList":["image1","image2","image3"] 
     397      "createTime":"" 
    353398}] 
    354399} 
     
    358403||= 参数名 =||= 参数含义 =||=参数名=||=参数含意=|| 
    359404||= title =||=标题=||= headUrl =||=用户头像地址=|| 
    360 ||= nickName =||=发布人昵称=||= userID =||=发布人ID=|| 
     405||= nickName =||=发布人昵称=||= userID =||=为自己时,界面下文显示续写帖子=|| 
    361406||= age =||=发布人年龄=||= city =||=发布人所在城市=|| 
    362407||= communityName =||=圈子名=||= content =||=帖子内容=|| 
    363 ||= imageUrl =||=图片,最新的三张=||= createTime =||=发帖时间=|| 
     408||= hasCollect =||=1:收藏,2:未收藏 =||= createTime =||=发帖时间=|| 
     409||= commentCount=||=评论数 =||=laudCount=||=点赞数=|| 
     410||= imageList=||=列表显示小尺寸图片      =||=largeImageList=||=查看时需要请求大尺寸图片=|| 
     411||= isessence=||=是否精华:1:是,0:否   =||=ispublicationPhoto=||=是否晒单:1:是,0:否=|| 
    364412 
    365413 
     
    500548||= contentType =||=文章类型 =||= string =||= "" =||= 是 =||= 1:日记,2:帖子=|| 
    501549||= operation =||=操作类型=||= string =||= "" =||= 是 =||=1:点赞,2:取消点赞  =|| 
     550||= deviceID =||=设备ID =||= string =||= "" =||= 是 =||=  需求还在确认中,是否只支持登录后才点赞=|| 
    502551 
    503552 
     
    545594||= contentID =||=文章ID =||= string =||= "" =||= 是 =||=  =|| 
    546595||= contentType =||=文章类型 =||= string =||= "" =||= 是 =||= 1:日记,2:帖子=|| 
    547 ||= replyID =||=回复ID=||= string =||= "" =||= 是 =||=回复ID  =|| 
    548 ||= userID =||=回帖人=||= string =||= "" =||= 是 =||=回帖人 =|| 
     596||= replyID =||=回复ID=||= string =||= "" =||= 是 =||=直接评论日记或帖子时,不需要传  =|| 
     597||= userID =||=@某人=||= string =||= "" =||= 是 =||==直接评论日记或帖子时,不需要传 =|| 
    549598||= replyContent =||=回复内容=||= string =||= "" =||= 是 =||=回复内容  =|| 
    550599 
     
    608657  "commentTime":"" 
    609658  "commentContent":"" 
    610   reply:[{ 
     659  data:[{ 
    611660    "replyID":"", 
    612661    "nickName":"", 
     
    775824||pageNo||页数||int||1||是|| 
    776825||pageSize||页面大小||int||10||是|| 
    777 ||userID||用户ID||int||0||是|| 
    778826 
    779827**返回** 
     
    835883||pageNo||页数||int||1||是|| 
    836884||pageSize||页面大小||int||10||是|| 
    837 ||userID||用户ID||int||0||是|| 
    838885 
    839886**返回** 
     
    938985||pageNo||页数||int||1||是|| 
    939986||pageSize||页面大小||int||10||是|| 
    940 ||userID||用户ID||int||0||是|| 
    941987 
    942988**返回**