{6} All Tickets By Milestone (Including closed) (26 matches)
第一阶段 pg sql 语法培训 (1 match)
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #2 | PG 9.1 SQL 语法培训教程制作完毕 | component1 | closed | fixed | 2.0 | task 任务 | major | lisiliang | 01/05/2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PG 运维系统搭建 (4 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #27 | 基于linux-HA的pg高可用性研究 | component1 | closed | fixed | task 任务 | major | lisiliang | 03/28/2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #15 | pg dba 2000 培训计划ppt | component1 | closed | fixed | task 任务 | major | somebody | 03/26/2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #14 | PG数据库 监控项目 Nagios 监控系统搭建完成 | component1 | closed | closed | 1.0 | task 任务 | major | somebody | 02/14/2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #13 | PG 备份系统搭建 | component1 | closed | closed | 1.0 | task 任务 | major | somebody | 02/14/2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PG 测试计划进程 (16 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #24 | pgpool 问题 | component1 | closed | fixed | task 任务 | major | lisiliang | 07/18/2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #25 | 一些杂项 heartbeat | component1 | closed | fixed | task 任务 | major | lisliang | 05/31/2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #23 | oracle number 类型数据库转到pg 的问题 | component1 | closed | fixed | task 任务 | major | somebody | 05/21/2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #22 | oracle 转pg wmsys wm_concat 的替代方案 | component1 | closed | fixed | task 任务 | major | lisiliang | 05/03/2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #21 | oracle 转pg 一致性数据导入完成 | component1 | closed | fixed | task 任务 | major | lisiliang | 05/03/2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #20 | 转PG \r\n 问题解决 | component1 | closed | fixed | enhancement加强 | major | lisiliang | 05/03/2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #19 | pg 中关于日期类型的计算问题 | component1 | closed | fixed | task 任务 | major | lslaing | 04/20/2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #18 | Oracle 转pg 需要注意的技术问题(非全面) | component1 | closed | fixed | task 任务 | major | somebody | 04/20/2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #17 | Oracle 转pg 需要注意的技术问题(非全面) | component1 | closed | fixed | task 任务 | major | lsliang | 04/20/2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #16 | linux AS6.2 与 AS5.4下 PG数据库的性能对比(简单对比) | component1 | closed | fixed | task 任务 | major | lisiliang | 04/05/2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #11 | oracle 转 pg 的一些注意事项 | component1 | closed | fixed | enhancement加强 | major | lisiliang | 03/09/2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #5 | 视频库的数据从ORACLE迁移至PG | component1 | closed | fixed | task 任务 | major | somebody | 01/05/2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10 | 数据转换工具 ora2pg 测试工作 | component1 | closed | fixed | task 任务 | major | somebody | 01/05/2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #8 | PG业界交流 | component1 | closed | closed | task 任务 | major | somebody | 01/05/2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #4 | 视频库PG vs oracle 性能测试 | component1 | closed | closed | task 任务 | major | somebody | 01/05/2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #6 | 视频库PG 功能测试 | component1 | closed | fixed | task 任务 | major | somebody | 01/05/2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(empty) (5 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #26 | cyp转PG 进度报告 | component1 | closed | fixed | task 任务 | major | lisiliang | 07/19/2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #12 | SNS在PG平台测试的主要功能问题 | component1 | closed | fixed | task 任务 | major | somebody | 07/18/2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #7 | sns的数据从ORACLE迁移至PG | component1 | closed | fixed | task 任务 | major | somebody | 07/18/2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9 | IT商城应用使用PG的评估 | component1 | closed | fixed | task 任务 | major | somebody | 07/18/2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1 | PG 9.1 发布 | component1 | closed | fixed | task 任务 | major | somebody | 01/05/2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note:
See TracReports for help on using and creating reports.
![(please configure the [header_logo] section in trac.ini)](http://www1.pconline.com.cn/hr/2009/global/images/logo.gif)